OOPS. Your Flash player is missing or outdated.Click here to update your player so you can see this content.

Search DEKB

Working in

partnership with 

 

Energy Industry Vacancies

Recycle Your Decentralised Energy Plant and Equipment

Subscribe to The DEKB Newsletter

Energy Prices

Updated Every Monday

UK GAS AND ELECTRICITY PRICES 06 September 2010
SNAP SHOT - NATURAL GAS
Forward 12 Month Flat Oct10-Sep11        48.52 p/th
Month Ahead Oct-10        43.23 p/th
FORWARD PRICES - NATURAL GAS
p/th Today Previous Change
Oct-10          43.23        42.59    0.64
Nov-10          47.33        46.74    0.59
Dec-10          50.48        49.70    0.78
Jan-11          52.15        51.56    0.59
Feb-11          51.79        51.24    0.55
Mar-11          49.99        49.79    0.20
Apr-11          48.89        47.81    1.08
May-11          48.17        46.74    1.43
Jun-11          47.30        45.83    1.47
Jul-11          47.26        46.04    1.22
Aug-11          48.02        46.65    1.37
Sep-11          47.57            -   47.57
SNAP SHOT - ELECTRICITY
Forward 12 Month Flat Oct10-Sep11        45.15 £/MWh
Month Ahead Oct-10        42.40 £/MWh
FORWARD PRICES - ELECTRICITY
£/MW Today Previous Change
Oct-10          42.40        42.09    0.31
Nov-10          45.17        44.65    0.52
Dec-10          45.93        45.86    0.07
Jan-11          47.08        46.15    0.93
Feb-11          47.08        46.15    0.93
Mar-11          47.08        46.15    0.93
Apr-11          44.40        43.26    1.14
May-11          44.40        43.26    1.14
Jun-11          44.40        43.26    1.14
Jul-11          44.61        43.43    1.18
Aug-11          44.61        43.43    1.18
Sep-11          44.61            -   44.61

 

Sorry, no updates for 30th August 2010

 

UK GAS AND ELECTRICITY PRICES

23 August 2010
SNAP SHOT - NATURAL GAS
Forward 12 Month Flat Sep10-Aug11        47.02 p/th
Month Ahead Sep-10        39.54 p/th
FORWARD PRICES - NATURAL GAS
p/th Today Previous Change
Sep-10          39.54        39.79    (0.25)
Oct-10          42.59        42.48    0.11
Nov-10          46.74        46.27    0.47
Dec-10          49.70        49.52    0.18
Jan-11          51.56        51.12    0.44
Feb-11          51.24        50.97    0.27
Mar-11          49.79        49.22    0.57
Apr-11          47.81        47.23    0.58
May-11          46.74        46.28    0.46
Jun-11          45.83        45.29    0.54
Jul-11          46.04        45.47    0.57
Aug-11          46.65        46.18    0.47
SNAP SHOT - ELECTRICITY
Forward 12 Month Flat Sep10-Aug11        43.99 £/MWh
Month Ahead Sep-10        40.16 £/MWh
FORWARD PRICES - ELECTRICITY
£/MW Today Previous Change
Sep-10          40.16        39.76    0.40
Oct-10          42.09        41.59    0.50
Nov-10          44.65        44.25    0.40
Dec-10          45.86        44.87    0.99
Jan-11          46.15        45.53    0.62
Feb-11          46.15        45.53    0.62
Mar-11          46.15        45.53    0.62
Apr-11          43.26        42.48    0.78
May-11          43.26        42.48    0.78
Jun-11          43.26        42.48    0.78
Jul-11          43.43        42.60    0.83
Aug-11          43.43        42.60    0.83
UK GAS AND ELECTRICITY PRICES 23 August 2010
SNAP SHOT - NATURAL GAS
Forward 12 Month Flat Sep10-Aug11        47.02 p/th
Month Ahead Sep-10        39.54 p/th
FORWARD PRICES - NATURAL GAS
p/th Today Previous Change
Sep-10          39.54        39.79    (0.25)
Oct-10          42.59        42.48    0.11
Nov-10          46.74        46.27    0.47
Dec-10          49.70        49.52    0.18
Jan-11          51.56        51.12    0.44
Feb-11          51.24        50.97    0.27
Mar-11          49.79        49.22    0.57
Apr-11          47.81        47.23    0.58
May-11          46.74        46.28    0.46
Jun-11          45.83        45.29    0.54
Jul-11          46.04        45.47    0.57
Aug-11          46.65        46.18    0.47
SNAP SHOT - ELECTRICITY
Forward 12 Month Flat Sep10-Aug11        43.99 £/MWh
Month Ahead Sep-10        40.16 £/MWh
FORWARD PRICES - ELECTRICITY
£/MW Today Previous Change
Sep-10          40.16        39.76    0.40
Oct-10          42.09        41.59    0.50
Nov-10          44.65        44.25    0.40
Dec-10          45.86        44.87    0.99
Jan-11          46.15        45.53    0.62
Feb-11          46.15        45.53    0.62
Mar-11          46.15        45.53    0.62
Apr-11          43.26        42.48    0.78
May-11          43.26        42.48    0.78
Jun-11          43.26        42.48    0.78
Jul-11          43.43        42.60    0.83
Aug-11          43.43        42.60    0.83
UK GAS AND ELECTRICITY PRICES 16 August 2010
SNAP SHOT - NATURAL GAS
Forward 12 Month Flat Sep10-Aug11        46.65 p/th
Month Ahead Sep-10        39.79 p/th
FORWARD PRICES - NATURAL GAS
p/th Today Previous Change
Sep-10          39.79        39.58    0.21
Oct-10          42.48        43.12    (0.64)
Nov-10          46.27        47.42    (1.15)
Dec-10          49.52        50.75    (1.23)
Jan-11          51.12        52.60    (1.48)
Feb-11          50.97        52.25    (1.28)
Mar-11          49.22        50.25    (1.03)
Apr-11          47.23        47.80    (0.57)
May-11          46.28        46.89    (0.61)
Jun-11          45.29        45.87    (0.58)
Jul-11          45.47        45.99    (0.52)
Aug-11          46.18        46.76    (0.58)
SNAP SHOT - ELECTRICITY
Forward 12 Month Flat Sep10-Aug11        43.31 £/MWh
Month Ahead Sep-10        39.76 £/MWh
FORWARD PRICES - ELECTRICITY
£/MW Today Previous Change
Sep-10          39.76        39.66    0.10
Oct-10          41.59        41.74    (0.15)
Nov-10          44.25        44.72    (0.47)
Dec-10          44.87        45.87    (1.00)
Jan-11          45.53        46.33    (0.80)
Feb-11          45.53        46.33    (0.80)
Mar-11          45.53        46.33    (0.80)
Apr-11          42.48        42.70    (0.22)
May-11          42.48        42.70    (0.22)
Jun-11          42.48        42.70    (0.22)
Jul-11          42.60        42.82    (0.22)
Aug-11          42.60        42.82    (0.22)
UK GAS AND ELECTRICITY PRICES 09 August 2010
SNAP SHOT - NATURAL GAS
Forward 12 Month Flat Sep10-Aug11        47.44 p/th
Month Ahead Sep-10        39.58 p/th
FORWARD PRICES - NATURAL GAS
p/th Today Previous Change
Sep-10          39.58        40.66    (1.08)
Oct-10          43.12        43.76    (0.64)
Nov-10          47.42        47.93    (0.51)
Dec-10          50.75        50.95    (0.20)
Jan-11          52.60        53.01    (0.41)
Feb-11          52.25        52.50    (0.25)
Mar-11          50.25        50.61    (0.36)
Apr-11          47.80        47.95    (0.15)
May-11          46.89        46.65    0.24
Jun-11          45.87        45.85    0.02
Jul-11          45.99        46.02    (0.03)
Aug-11          46.76        46.68    0.08
SNAP SHOT - ELECTRICITY
Forward 12 Month Flat Sep10-Aug11        43.73 £/MWh
Month Ahead Sep-10        39.66 £/MWh
FORWARD PRICES - ELECTRICITY
£/MW Today Previous Change
Sep-10          39.66        40.56    (0.90)
Oct-10          41.74        42.78    (1.04)
Nov-10          44.72        45.21    (0.49)
Dec-10          45.87        46.35    (0.48)
Jan-11          46.33        47.01    (0.68)
Feb-11          46.33        47.01    (0.68)
Mar-11          46.33        47.01    (0.68)
Apr-11          42.70        43.09    (0.39)
May-11          42.70        43.09    (0.39)
Jun-11          42.70        43.09    (0.39)
Jul-11          42.82        43.19    (0.37)
Aug-11          42.82        43.19    (0.37)

 

 

Notes:        
Forward 12 Month Flat - current average price for next 12 months
Month Ahead - current price for supplies during next month  
All the above prices are listed on an energy only basis and exclude all fixed costs