| | | | | | |
| | | | | | |
| | GJ per tonne | | GJ per tonne |
| | net | gross | | net | gross |
| | | | | | |
| Coal: | | | Renewable sources: | | |
| All consumers(wgt av) (1) | 25.5 | 26.8 | Domestic wood (2) | 5.0 | 10.0 |
| Power stations (1) | 24.9 | 26.2 | Industrial wood (3) | 10.0 | 11.9 |
| Coke ovens (1) | 29.0 | 30.5 | Straw | 12.8 | 15.0 |
Low temp. carbonisation plants | | Poultry litter | 7.4 | 8.8 |
| & manuf. fuel plants | 28.0 | 29.5 | Meat and bone | 15.6 | 18.6 |
| Collieries | 28.5 | 30.0 | General ind. waste | 15.2 | 16.0 |
| Agriculture | 26.6 | 28.0 | Hospital waste | 13.3 | 14.0 |
| Iron and steel | 28.9 | 30.4 | Municipal solid waste (4) | 6.7 | 9.5 |
| Other Ind. (wgt avg) | 25.3 | 26.6 | Refuse derived waste (4) | 13.0 | 18.5 |
| Non-ferrous metals | 23.8 | 25.0 | Short rotation coppice (5) | 9.0 | 10.6 |
| Food, bev. & tobacco | 27.6 | 29.0 | Tyres | .. | 32.0 |
| Chemicals | 25.4 | 26.7 | | | |
| Textiles/clothing/leather | 28.1 | 29.6 | Petroleum: | | |
| Pulp, paper,printing etc | 27.9 | 29.4 | Crude oil (wgt average) | 43.4 | 45.7 |
| Mineral products | 26.2 | 27.6 | Petroleum products | 43.6 | 45.8 |
Engineering (mec. & | | | Ethane | 48.1 | 50.7 |
| elec. eng. & vehicles) | | | | | |
| | 28.9 | 30.4 | Butane/propane/LPG | 47.0 | 49.5 |
| Other industries | 24.2 | 25.5 | L. distil. feedstock gas | 45.1 | 47.5 |
| | | | Aviation spirit/W.C.pet | 45.0 | 47.4 |
| | | | Aviation turbine fuel | 43.9 | 46.2 |
| | | | | | |
| Domestic | | | Motor spirit | 44.7 | 47.1 |
| House coal | 29.0 | 30.5 | Burning oil | 43.9 | 46.2 |
| Anthracite & dry steam | 32.2 | 33.9 | Gas/diesel oil (DERV) | 43.4 | 45.6 |
| Other consumers | 28.1 | 29.6 | Fuel oil | 41.2 | 43.3 |
| Imported coal (wgt avg) | 25.8 | 27.2 | Power station oil | 41.2 | 43.3 |
| Exports (wgt avg) | 30.9 | 32.5 | Non-fuel products (N.V) | 40.9 | 43.1 |
| | | | | | |
| | | | | MJ per cubic metre |
| | | | | net | gross |
| Coke (inc.low temp. | | | Natural gas (6) | 35.8 | 39.8 |
| carbonisation cokes) | 29.8 | 29.8 | Coke oven gas | 16.2 | 18.0 |
| Coke breeze | 24.8 | 24.8 | Blast furnace gas | 3.0 | 3.0 |
| Other manuf. solid fuel | 30.9 | 32.5 | Landfill gas (7) | 19-23 | 21-25 |
| | | | Sewage gas (7) | 19-23 | 21-25 |
| | | | | | |
| (1) Applicable to UK consumption - based on calorific value for home produced coal plus imports and, for “All consumers” net of |
| exports. | | | | | |
| (2) Based on a 50 per cent moisture content. | | | | |
| (3) Average figure covering a range of possible feedstock. | | | |
| (4) Average figure based on survey returns. | | | | |
| (5) On an “as received” basis. On a “dry” basis 18.6 GJ per tonne. | | |
| (6) The gross calorific value of natural gas can also be expressed as 11.055 kWh per cubic metre. This value represents the |
| average calorific value seen for gas when extracted. At this point it contains not just methane, but also some other |
| hydrocarbon gases (ethane, butane, propane). These gases are removed before the gas enters the National Transmission |
| System for sale to final consumers. As such, this calorific value will differ from that readers will see quoted on their gas bills. |
| (7) Calorific value varies depending on the methane content of the gas | | |
| | | | | | |
| Note: The above estimated average calorific values apply only to the year 2006. For calorific values of fuels in earlier years see |
| Tables A.2 and A.3 and previous issues of this Digest. See the notes in Chapter 1, paragraph 1.52 regarding net calorific values. |
| The calorific values for coal other than imported coal are based on estimates provided by the main coal producers, but with some |
| exceptions as noted on Table A.2. The calorific values for petroleum products have been calculated using the method described in |
| Chapter 1, paragraph 1.29. The calorific values for coke oven gas, blast furnace gas, coke and coke breeze are currently being |
| reviewed jointly by BERR and the Iron and Steel Statistics Bureau (ISSB). | | |
| | | | | | |
| Data reported in this Digest in 'thousand tonnes of oil equivalent' have been prepared on the basis of 1 tonne of oil equivalent |
| having an energy content of 41.868 gigajoules (GJ), (1 GJ = 9.478 therms) - see notes in Chapter 1, paragraphs 1.26 to 1.27. |